The most important factors in saffron are Crocin (color), Picrocrocin (flavor) and Safranal (aroma). Higher amount of these compounds in saffron provide higher quality of saffron. The International Organization for Standardization ( ISO) issued a specific standard for saffron based on minimum requirement of each quality, which is called ISO 3632. ISO Certification must be done by a third party. There are two laboratories used for chemical and microbial test required to process the raw material. Saffron in filaments is classified into four categories, on the basis of its floral waste and extraneous matter content. Trade requirements for saffron in filaments or in powder form as given by ISO 3632 are presented as below:
Table 1 – Classification of saffron in filaments
Characteristic | Categories | |||
Extra I | II | III | IV | |
Floral waste % (m/m), max. Extraneous matter % (m/m) max. | 0.5 0.1 | 4 0.5 | 7 1.0 | 10 1.0 |
Table 2 – Chemical requirements for saffron, in filaments or in powder form
Characteristic | Requirement | Test method | |
Saffron in filaments | Saffron in Powder form | ||
Moisture and volatile matter, % (m/m), max | 12 | 10 | ISO 3632-2, clause 9 |
Total ash, % (m/m), on dry basis, max. | 8 | 8 | ISO 928 & ISO 3632-2 clause 10 |
Acid-insoluble ash, % (m/m), on dry basis, max. Categories I and II Categories III and IV | 1,0 1,5 | 1,0 1,5 | ISO 930 & ISO 3632-2, clause 11 |
Solubility in cold water, % (m/m), on dry basis, max. | 65 | 65 | ISO 941 |
Bitterness, expressed as direct reading of the absorbance of picrocrocine at about 257 nm, on dry basis, min. Category I Category II Category III Category IV | 70 55 40 30 | 70 55 40 30 | ISO 3632-2, clause 13 |
Safranal, expressed as direct reading of the absorbance at about 330 nm, on dry categories min. max. | 20 50 | 20 50 | ISO 3632-2, clause 13 |
Colouring strength, expressed as direct reading of the absorbance of crocine at about 440 nm, on dry basis, min. Category I Category II Category III Category IV | 190 150 110 80 | 190 150 110 80 | ISO 3632-2, clause 13 |
Total nitrogen, % (m/m), on dry basis, max.1) | 3.0 | 3.0 | ISO 1871 |
Crube fibre, % (m/m), on dry basis, max.1) | 6 | 6 | ISO 5498 |
Processing, sorting, and packing of our saffron are done under the supervision of our trained and experienced staffs by applying defined systems. In addition, we supply our customers with Iran standard institute certification, which is official organization for saffron analysis as well as ISO 3632 certificate.